Aonishiki vs Onosato
The 7-1 sekiwake meets the yokozuna at 5-3 while remaining three wins short of 10.
Four men set the pace at 7-1. Kirishima, Aonishiki, Kotoeiho and Shishi share the lead after Day 8.
Official standings through Day 8, sorted by record and banzuke position, with Day 9 opponents.
| # | Rikishi | Record | Day 9 | Rank |
|---|---|---|---|---|
| Four co-leaders (7-1) | ||||
| 1 | Kirishima | 7-1 | Churanoumi | Ozeki E |
| 2 | Aonishiki | 7-1 | Onosato | Sekiwake W |
| 3 | Kotoeiho | 7-1 | Fujiryoga | Maegashira #7 E |
| 4 | Shishi | 7-1 | Abi | Maegashira #14 W |
| Two behind (6-2) | ||||
| 5 | Hoshoryu | 6-2 | Yoshinofuji | Yokozuna E |
| 6 | Hakunofuji | 6-2 | Kotozakura | Maegashira #3 W |
| 7 | Takayasu | 6-2 | Nishikifuji | Maegashira #7 W |
| 8 | Asanoyama | 6-2 | Daiseizan | Maegashira #10 E |
| 9 | Nishikifuji | 6-2 | Takayasu | Maegashira #13 E |
| 10 | Takerufuji | 6-2 | Asakoryu | Maegashira #13 W |
| Five wins | ||||
| 11 | Wakanosho | 5-2 (1 kyujo) | — | Maegashira #11 E |
| Five wins (5-3) | ||||
| 12 | Onosato | 5-3 | Aonishiki | Yokozuna W |
| 13 | Atamifuji | 5-3 | Ichiyamamoto | Sekiwake E |
| 14 | Daieisho | 5-3 | Shodai | Maegashira #4 E |
| 15 | Fujiryoga | 5-3 | Kotoeiho | Maegashira #9 E |
| 16 | Abi | 5-3 | Shishi | Maegashira #12 W |
| 17 | Kinbozan | 5-3 | Asahakuryu | Maegashira #14 E |
| Even records (4-4) | ||||
| 18 | Kotozakura | 4-4 | Hakunofuji | Ozeki W |
| 19 | Yoshinofuji | 4-4 | Hoshoryu | Komusubi E |
| 20 | Ichiyamamoto | 4-4 | Atamifuji | Maegashira #4 W |
| 21 | Shodai | 4-4 | Daieisho | Maegashira #6 E |
| 22 | Fujiseiun | 4-4 | Tobizaru | Maegashira #6 W |
| 23 | Asakoryu | 4-4 | Takerufuji | Maegashira #16 W |
| Three wins (3-5) | ||||
| 24 | Kotoshoho | 3-5 | Hiradoumi | Sekiwake W |
| 25 | Fujinokawa | 3-5 | Oho | Maegashira #1 E |
| 26 | Takanosho | 3-5 | Gonoyama | Maegashira #1 W |
| 27 | Gonoyama | 3-5 | Takanosho | Maegashira #2 E |
| 28 | Oshoma | 3-5 | Roga | Maegashira #5 W |
| 29 | Wakamotoharu | 3-5 | Ura | Maegashira #8 E |
| 30 | Roga | 3-5 | Oshoma | Maegashira #8 W |
| 31 | Tobizaru | 3-5 | Fujiseiun | Maegashira #9 W |
| 32 | Kazuma | 3-5 | Chiyoshoma | Maegashira #15 W |
| 33 | Daiseizan | 3-5 | Asanoyama | Maegashira #16 E |
| Two wins (2-6) | ||||
| 34 | Churanoumi | 2-6 | Kirishima | Maegashira #2 W |
| 35 | Ura | 2-6 | Wakamotoharu | Maegashira #5 E |
| 36 | Chiyoshoma | 2-6 | Kazuma | Maegashira #10 W |
| 37 | Asahakuryu | 2-6 | Kinbozan | Maegashira #12 E |
| One win (1-7) | ||||
| 38 | Oho | 1-7 | Fujinokawa | Komusubi W |
| 39 | Hiradoumi | 1-7 | Kotoshoho | Maegashira #3 E |
| 40 | Mitakeumi | 1-7 | Onokatsu | Maegashira #11 W |
| 41 | Onokatsu | 1-7 | Mitakeumi | Maegashira #15 E |
| Absent | ||||
| 42 | Wakatakakage | 0-0 (8 kyujo) | — | Sekiwake E |
Four Day 9 bouts with distinct stakes.
The 7-1 sekiwake meets the yokozuna at 5-3 while remaining three wins short of 10.
The 7-1 ozeki defends his share of the lead against Churanoumi at 2-6.
The 7-1 maegashira faces Fujiryoga at 5-3.
The fourth co-leader meets Abi, who enters Day 9 at 5-3.
Material developments through Day 8.
Aonishiki pushed out Takanosho to reach 7-1. He appeared troubled by his left foot after falling from the dohyo, then returned for the winner’s acknowledgment. The sekiwake remains three wins short of the 10 associated with regaining Ozeki rank.
Wakanosho is absent at 5-2 with one kyujo and has no Day 9 opponent.
Wakatakakage remains absent at 0-0 with eight kyujo and has no Day 9 opponent.